| İl qrupu üzrə (%) | Yes | No | DK/RA |
|---|---|---|---|
| 2011 | 51 | 47 | 2 |
| 2012 | 49 | 49 | 2 |
| 2013 | 54 | 44 | 1 |
| 2015 | 50 | 47 | 3 |
| 2017 | 44 | 53 | 3 |
| 2019 | 35 | 64 | 1 |
| 2021 | 44 | 55 | 1 |
| 2024 | 48 | 51 | 1 |
Sual mətni: If a suitable job were available, would you be able to start working within the next 14 days?
Qeyd: The question was asked to the respondents who were unemployed
Caucasus Barometer time-series dataset Armenia