İl qrupu üzrə (%) | Some level of knowledge | No basic knowledge | DK/RA |
---|---|---|---|
2008 | 94 | 6 | 0 |
2009 | 97 | 3 | 1 |
2010 | 95 | 5 | 0 |
2011 | 95 | 5 | 0 |
2012 | 95 | 5 | 0 |
2013 | 96 | 4 | 0 |
2015 | 96 | 4 | 0 |
2017 | 96 | 4 | 0 |
2019 | 93 | 6 | 0 |
Sual mətni: Please tell me which one of these levels best describes your ability in Russian
Qeyd: Options Beginner, Intermediate and Advanced were grouped to Some level of knowledge
Caucasus Barometer time-series dataset Armenia