İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 8 | 91 | 1 |
2010 | 9 | 91 | 1 |
2011 | 9 | 90 | 1 |
2012 | 7 | 92 | 1 |
2013 | 4 | 96 | 1 |
2015 | 5 | 94 | 1 |
2017 | 5 | 94 | 1 |
2019 | 4 | 96 | 1 |
Sual mətni: Would you approve or disapprove of women of your ethnicity marrying Azerbaijanis?
Caucasus Barometer time-series dataset Armenia