İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 53 | 46 | 1 |
2010 | 49 | 50 | 0 |
2011 | 47 | 52 | 1 |
2012 | 40 | 59 | 1 |
2013 | 46 | 54 | 1 |
2015 | 55 | 44 | 1 |
2017 | 50 | 49 | 1 |
2019 | 45 | 54 | 1 |
Sual mətni: Would you approve or disapprove of women of your ethnicity marrying Russians?
Caucasus Barometer time-series dataset Armenia