İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 9 | 91 | 0 |
2010 | 9 | 91 | 0 |
2011 | 6 | 91 | 3 |
2012 | 6 | 93 | 1 |
2013 | 4 | 95 | 0 |
2015 | 5 | 94 | 1 |
2017 | 3 | 96 | 1 |
Sual mətni: Have you or any member of your household been in a situation during the last 12 months when you/they had to pay a bribe in order to get a service or to obtain preferential treatment or consideration?
Caucasus Barometer time-series dataset Armenia