İl qrupu üzrə (%) | Not religious | In the middle | Religious | DK/RA |
---|---|---|---|---|
2010 | 16 | 35 | 48 | 1 |
2011 | 8 | 29 | 62 | 1 |
2012 | 10 | 24 | 64 | 2 |
2013 | 7 | 26 | 66 | 1 |
2015 | 8 | 27 | 65 | 0 |
Sual mətni: Overall, how religious would you say you are?
Qeyd: The question was asked to the respondents who consider themselves as the members of any religious denomination
The variable was recoded from 10-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia