İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 38 | 21 | 42 | 0 |
2009 | 32 | 28 | 35 | 5 |
2010 | 43 | 31 | 21 | 5 |
2011 | 44 | 23 | 26 | 7 |
2012 | 46 | 28 | 20 | 6 |
2013 | 63 | 21 | 13 | 3 |
2015 | 65 | 18 | 13 | 4 |
2017 | 59 | 16 | 20 | 5 |
2019 | 12 | 16 | 71 | 2 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - Executive government (Prime minister and ministers)
Qeyd: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia