İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 30 | 17 | 53 | 0 |
2009 | 28 | 23 | 46 | 4 |
2010 | 35 | 32 | 29 | 4 |
2011 | 39 | 21 | 34 | 6 |
2012 | 41 | 26 | 27 | 6 |
2013 | 57 | 22 | 19 | 3 |
2015 | 62 | 17 | 16 | 4 |
2017 | 65 | 14 | 17 | 4 |
2019 | 8 | 10 | 79 | 3 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - President
Qeyd: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia