İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 25 | 27 | 48 | 0 |
2009 | 19 | 31 | 33 | 17 |
2010 | 17 | 28 | 36 | 19 |
2011 | 17 | 26 | 36 | 21 |
2012 | 21 | 31 | 30 | 19 |
2013 | 26 | 32 | 26 | 16 |
2015 | 26 | 29 | 26 | 18 |
2017 | 26 | 24 | 29 | 21 |
2019 | 18 | 24 | 37 | 20 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - United Nations
Qeyd: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia