İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2009 | 80 | 17 | 3 |
2010 | 80 | 18 | 2 |
2011 | 83 | 15 | 2 |
2012 | 84 | 14 | 2 |
2013 | 81 | 18 | 1 |
2015 | 79 | 19 | 2 |
2017 | 71 | 27 | 2 |
2019 | 81 | 16 | 3 |
Sual mətni: If national elections were held next Sunday, would you participate in the elections or not?
Qeyd: The variable was recoded from 4-point scale into 2-point scale
Caucasus Barometer time-series dataset Armenia