İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 63 | 37 | 0 |
2009 | 66 | 34 | 1 |
2010 | 62 | 37 | 1 |
2011 | 59 | 40 | 1 |
2012 | 49 | 50 | 0 |
2013 | 62 | 38 | 0 |
Sual mətni: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Electricity
Qeyd: Frequencies are calculated without Not applicable option
Qafqaz Barometri illər əsaslı Məlumat Seriyası, Azərbaycan