İl qrupu üzrə (%) | Democracy is preferable to any other kind of government | In some circumstances a non-democratic government can be preferred | For someone like me it doesn’t matter | DK | RA |
---|---|---|---|---|---|
2011 | 65 | 8 | 8 | 18 | 1 |
2012 | 68 | 8 | 6 | 17 | 1 |
2013 | 62 | 12 | 8 | 18 | 1 |
2015 | 47 | 16 | 15 | 20 | 2 |
2017 | 52 | 14 | 14 | 18 | 1 |
2019 | 49 | 20 | 14 | 16 | 1 |
2021 | 64 | 14 | 10 | 12 | 1 |
2024 | 67 | 10 | 12 | 11 | 1 |
Sual mətni: Which of these three statements is closest to your own opinion?
Caucasus Barometer time-series dataset Georgia