İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 75 | 19 | 6 |
2010 | 66 | 29 | 6 |
2011 | 65 | 28 | 6 |
2012 | 65 | 31 | 4 |
2013 | 72 | 24 | 4 |
2015 | 61 | 32 | 7 |
2017 | 65 | 31 | 4 |
2019 | 61 | 34 | 5 |
2021 | 67 | 28 | 5 |
2024 | 69 | 24 | 7 |
Sual mətni: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with a Turk?
Caucasus Barometer time-series dataset Georgia