İl qrupu üzrə (%) | Approve | Disapprove |
---|---|---|
2009 | 80 | 20 |
2010 | 70 | 30 |
2011 | 70 | 30 |
2012 | 68 | 32 |
2013 | 75 | 25 |
2015 | 66 | 34 |
2017 | 68 | 32 |
2019 | 64 | 36 |
2021 | 71 | 29 |
2024 | 74 | 26 |
Sual mətni: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with a Turk?
Caucasus Barometer time-series dataset Georgia