İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 8 | 89 | 3 |
2009 | 11 | 87 | 3 |
2010 | 7 | 90 | 2 |
2011 | 6 | 92 | 2 |
2012 | 6 | 92 | 2 |
2013 | 7 | 91 | 2 |
2015 | 11 | 87 | 2 |
2017 | 8 | 90 | 2 |
2019 | 10 | 88 | 2 |
2021 | 12 | 85 | 3 |
2024 | 9 | 89 | 2 |
Sual mətni: If you had a chance, would you leave Georgia forever to live somewhere else?
Caucasus Barometer time-series dataset Georgia