İl qrupu üzrə (%) | Some level of knowledge | No basic knowledge | DK/RA |
---|---|---|---|
2008 | 89 | 10 | 2 |
2009 | 88 | 11 | 1 |
2010 | 90 | 10 | 1 |
2011 | 91 | 9 | 0 |
2012 | 90 | 9 | 1 |
2013 | 91 | 9 | 0 |
2015 | 89 | 9 | 1 |
2017 | 91 | 8 | 1 |
2019 | 87 | 13 | 0 |
2021 | 86 | 13 | 1 |
2024 | 81 | 17 | 2 |
Sual mətni: Please tell me which one of these levels best describes your ability in Russian
Qeyd: Options 'Beginner', 'Intermediate' and 'Advanced' were grouped to 'Some level of knowledge'.
Caucasus Barometer time-series dataset Georgia