İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 39 | 58 | 3 |
2010 | 36 | 61 | 3 |
2011 | 31 | 61 | 8 |
2012 | 34 | 60 | 6 |
2013 | 35 | 62 | 4 |
2015 | 38 | 54 | 8 |
2017 | 39 | 57 | 4 |
2019 | 41 | 54 | 6 |
2021 | 53 | 44 | 3 |
2024 | 47 | 49 | 5 |
Sual mətni: Would you approve or disapprove of women of your ethnicity marrying an Ossetian?
Caucasus Barometer time-series dataset Georgia