İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 21 | 19 | 53 | 7 |
2009 | 13 | 30 | 51 | 6 |
2010 | 8 | 22 | 65 | 4 |
2011 | 8 | 20 | 67 | 5 |
2012 | 11 | 32 | 50 | 8 |
2013 | 8 | 30 | 58 | 4 |
2015 | 15 | 35 | 44 | 6 |
2017 | 16 | 30 | 51 | 3 |
2019 | 18 | 32 | 48 | 3 |
2021 | 21 | 34 | 41 | 3 |
2024 | 21 | 22 | 54 | 3 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - Police
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia