İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 3 | 6 | 87 | 4 |
2009 | 2 | 7 | 84 | 6 |
2010 | 3 | 7 | 85 | 4 |
2011 | 2 | 6 | 88 | 4 |
2012 | 2 | 8 | 86 | 5 |
2013 | 2 | 13 | 81 | 4 |
2015 | 3 | 14 | 80 | 3 |
2017 | 7 | 19 | 70 | 3 |
2019 | 8 | 19 | 71 | 2 |
2021 | 9 | 26 | 63 | 2 |
2024 | 10 | 14 | 73 | 2 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - Religious institutions to which respondent belongs
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia