İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 10 | 20 | 54 | 16 |
2009 | 9 | 27 | 43 | 22 |
2010 | 10 | 25 | 44 | 21 |
2011 | 10 | 23 | 45 | 22 |
2012 | 6 | 28 | 42 | 23 |
2013 | 13 | 38 | 33 | 15 |
2015 | 20 | 36 | 27 | 18 |
2017 | 18 | 36 | 33 | 13 |
2019 | 20 | 31 | 37 | 12 |
2021 | 16 | 33 | 41 | 10 |
2024 | 18 | 18 | 58 | 6 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - European Union
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia