İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 12 | 22 | 49 | 18 |
2009 | 10 | 29 | 38 | 23 |
2010 | 10 | 25 | 44 | 21 |
2011 | 11 | 24 | 42 | 23 |
2012 | 7 | 29 | 41 | 24 |
2013 | 14 | 38 | 30 | 17 |
2015 | 18 | 38 | 24 | 20 |
2017 | 19 | 37 | 27 | 17 |
2019 | 21 | 32 | 30 | 17 |
2021 | 17 | 35 | 32 | 16 |
2024 | 22 | 27 | 35 | 16 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - United Nations
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia