İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2009 | 78 | 13 | 9 |
2010 | 84 | 10 | 6 |
2011 | 86 | 9 | 5 |
2012 | 91 | 4 | 6 |
2013 | 88 | 8 | 4 |
2015 | 74 | 19 | 7 |
2017 | 81 | 15 | 4 |
2019 | 78 | 17 | 5 |
2024 | 83 | 11 | 6 |
Sual mətni: If national elections were held next Sunday, would you participate in the elections or not?
Qeyd: The variable was recoded from 4-point scale into 2-point scale.
Caucasus Barometer time-series dataset Georgia