| Cədvəllərin tərtib olunması (%) | Capital | Urban | Rural |
|---|---|---|---|
| Fully distrust | 55 | 24 | 21 |
| Rather distrust | 34 | 37 | 29 |
| Neither trust nor distrust | 29 | 36 | 34 |
| Rather trust | 16 | 36 | 48 |
| Fully trust | 7 | 31 | 62 |
| DK/RA | 50 | 13 | 37 |
Sual mətni: Settlement type
Sual mətni: Please tell me how much do you trust or distrust Armenia's Local government?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
October 13, 2017 to October 27, 2017