| Cədvəllərin tərtib olunması (%) | 18-35 | 36-55 | 56+ |
|---|---|---|---|
| Certainly not participate | 42 | 36 | 23 |
| Most probably not participate | 54 | 26 | 20 |
| Most probably participate | 35 | 31 | 34 |
| Certainly participate | 31 | 36 | 33 |
| DK | 35 | 38 | 26 |
| RA | 46 | 29 | 25 |
Sual mətni: Age group
Qeyd: The variable is generated from AGE variable, present in the original dataset
Sual mətni: If parliamentary elections were held next Sunday, would you participate in the elections or not?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
October 9, 2019 to November 4, 2019