Cədvəllərin tərtib olunması (%) | Agree | Disagree | Neither agree nor disagree | Refuse to answer | Don't know |
---|---|---|---|---|---|
Orthodox Church | 33 | 43 | 1 | 3 | 21 |
Islam | 12 | 31 | 0 | 12 | 45 |
Other Christian (Catholic, protestant) | 53 | 35 | 0 | 0 | 12 |
Armenian Apostolic Church | 0 | 67 | 0 | 14 | 19 |
Other (Including Jehovah's Witnesses) | 7 | 37 | 0 | 16 | 41 |
None | 3 | 88 | 0 | 0 | 9 |
Refuse to answer | 0 | 100 | 0 | 0 | 0 |
Sual mətni: Do you agree or disagree with the Georgian Orthodox Church’s decision to continue to use a common spoon to deliver communion?
Sual mətni: Which religion or denomination, if any, do you consider yourself belong to?
Fieldwork Dates: April 29, 2020 to May 3, 2020
This project was made possible through the financial support of the Embassy of the Netherlands in Georgia. The views expressed herein represent the views of the authors alone.