Cədvəllərin tərtib olunması (%) | Orthodox Church | Islam | Other Christian (Catholic, protestant) | Armenian Apostolic Church | Other (Including Jehovah's Witnesses) | None | Refuse to answer |
---|---|---|---|---|---|---|---|
Fully distrust | 49 | 26 | 0 | 0 | 7 | 18 | 0 |
Rather distrust | 83 | 1 | 2 | 3 | 3 | 8 | 0 |
Neither trust nor distrust | 90 | 4 | 1 | 1 | 2 | 2 | 0 |
Rather trust | 88 | 7 | 2 | 2 | 1 | 0 | 0 |
Fully trust | 82 | 11 | 5 | 1 | 0 | 1 | 0 |
Refuse to answer | 65 | 23 | 0 | 0 | 0 | 12 | 0 |
Don't know | 69 | 22 | 3 | 1 | 2 | 4 | 0 |
Sual mətni: Which religion or denomination, if any, do you consider yourself belong to?
Sual mətni: Please tell me whether you fully trust, rather trust, neither trust nor distrust, rather distrust or distrust Georgia’s religious institution to which you belong?
Fieldwork Dates: April 29, 2020 to May 3, 2020
This project was made possible through the financial support of the Embassy of the Netherlands in Georgia. The views expressed herein represent the views of the authors alone.