İl qrupu üzrə (%) | Not important at all | Not so important | Important | Very important | DK/RA |
---|---|---|---|---|---|
2013 | 0 | 4 | 60 | 27 | 9 |
2011 | 2 | 4 | 48 | 41 | 6 |
2015 | 3 | 8 | 44 | 28 | 17 |
2017 | 2 | 8 | 46 | 38 | 7 |
2019 | 3 | 7 | 50 | 33 | 8 |
2021 | 2 | 7 | 43 | 43 | 5 |
Sual mətni: How important or unimportant is EU aid for Georgia? Is it
Knowledge of and attitudes toward the EU in Georgia time-series dataset