İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 22 | 74 | 4 |
2011 | 20 | 74 | 7 |
2009 | 12 | 80 | 8 |
2015 | 22 | 73 | 5 |
2017 | 12 | 85 | 3 |
2019 | 11 | 85 | 3 |
2021 | 10 | 88 | 2 |
Sual mətni: Please tell me, what information would you like to get about the EU? - How to get EU countries' visas
Qeyd: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset