İl qrupu üzrə (%) | Up to 10 | From 11 to 20 | From 21 to 30 | From 31 to 40 | More than 40 | DK/RA |
---|---|---|---|---|---|---|
2013 | 2 | 8 | 24 | 6 | 5 | 56 |
2015 | 2 | 12 | 27 | 5 | 4 | 50 |
2017 | 2 | 11 | 30 | 9 | 5 | 44 |
2019 | 3 | 12 | 27 | 6 | 4 | 50 |
2021 | 1 | 10 | 25 | 12 | 5 | 46 |
Sual mətni: How many countries are currently EU member states?
Knowledge of and attitudes toward the EU in Georgia time-series dataset