İl qrupu üzrə (%) | Not important at all | Rather not important than important | Rather important than not important | Very important | DK/RA |
---|---|---|---|---|---|
2013 | 0 | 2 | 25 | 70 | 3 |
2011 | 0 | 1 | 20 | 77 | 1 |
2009 | 1 | 1 | 21 | 76 | 1 |
2015 | 0 | 3 | 21 | 75 | 1 |
2017 | 0 | 2 | 17 | 80 | 0 |
2019 | 1 | 3 | 24 | 72 | 1 |
2021 | 0 | 3 | 19 | 78 | 0 |
Sual mətni: In your opinion, how important or unimportant is it for a good citizen to support people who are worse off?
Knowledge of and attitudes toward the EU in Georgia time-series dataset