İl qrupu üzrə (%) | Not important at all | Rather not important than important | Rather important than not important | Very important | DK/RA |
---|---|---|---|---|---|
2013 | 5 | 16 | 33 | 36 | 11 |
2011 | 5 | 14 | 35 | 31 | 15 |
2009 | 8 | 21 | 27 | 25 | 18 |
2015 | 8 | 18 | 35 | 31 | 8 |
2017 | 8 | 16 | 37 | 35 | 5 |
2019 | 7 | 14 | 39 | 33 | 7 |
2021 | 6 | 17 | 38 | 32 | 7 |
Sual mətni: In your opinion, how important or unimportant is it for a good citizen to be critical towards the government?
Knowledge of and attitudes toward the EU in Georgia time-series dataset