İl qrupu üzrə (%) | Not important at all | Rather not important than important | Rather important than not important | Very important | DK/RA |
---|---|---|---|---|---|
2013 | 14 | 27 | 24 | 23 | 12 |
2011 | 11 | 19 | 24 | 31 | 15 |
2009 | 19 | 27 | 18 | 12 | 24 |
2015 | 17 | 28 | 27 | 17 | 11 |
2017 | 15 | 28 | 30 | 21 | 5 |
2019 | 14 | 21 | 36 | 22 | 7 |
2021 | 16 | 22 | 32 | 24 | 7 |
Sual mətni: In your opinion, how important or unimportant is it for a good citizen to participate in protest actions?
Knowledge of and attitudes toward the EU in Georgia time-series dataset