İl qrupu üzrə (%) | Advanced | Intermediate | Beginner | No basic knowledge | DK/RA |
---|---|---|---|---|---|
2013 | 79 | 13 | 4 | 4 | 0 |
2011 | 92 | 8 | 0 | 0 | 0 |
2015 | 74 | 19 | 4 | 3 | 0 |
2017 | 77 | 15 | 4 | 4 | 0 |
2019 | 80 | 12 | 4 | 4 | 0 |
2021 | 76 | 17 | 4 | 3 | 0 |
Sual mətni: Using this CARD, please tell me, which of these levels best describes your ability in the following: - Georgian
Knowledge of and attitudes toward the EU in Georgia time-series dataset