İl qrupu üzrə (%) | Married | Divorced / Separated | Single | Widowed | Other | DK/RA |
---|---|---|---|---|---|---|
2013 | 65 | 3 | 20 | 12 | 0 | 0 |
2011 | 63 | 5 | 21 | 11 | 0 | 0 |
2009 | 66 | 4 | 18 | 12 | 0 | 0 |
2015 | 64 | 3 | 19 | 13 | 0 | 0 |
2017 | 67 | 4 | 18 | 12 | 0 | 0 |
2019 | 67 | 3 | 18 | 11 | 0 | 0 |
2021 | 63 | 5 | 21 | 10 | 0 | 1 |
Sual mətni: Please tell me, what is your marital status?
Qeyd: The question was recoded. Options Separated and Divorced were grouped together.
Knowledge of and attitudes toward the EU in Georgia time-series dataset