İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 7 | 90 | 2 |
2011 | 14 | 85 | 1 |
2009 | 11 | 86 | 3 |
2015 | 7 | 93 | 0 |
2017 | 8 | 92 | 0 |
2019 | 9 | 91 | 0 |
2021 | 10 | 89 | 1 |
Sual mətni: Using this card, please tell me what do you think are the three most important issues facing Georgia at the moment? - Fairness of elections
Knowledge of and attitudes toward the EU in Georgia time-series dataset