İl qrupu üzrə (%) | Once a week or more often | Once a month | Only on special religious holidays | Less often | Never | DK/RA |
---|---|---|---|---|---|---|
2013 | 15 | 19 | 24 | 31 | 10 | 1 |
2011 | 20 | 18 | 30 | 22 | 10 | 0 |
2009 | 19 | 19 | 25 | 23 | 13 | 1 |
2015 | 15 | 18 | 26 | 28 | 11 | 1 |
2017 | 15 | 15 | 32 | 26 | 11 | 0 |
2019 | 14 | 16 | 28 | 29 | 11 | 2 |
2021 | 12 | 15 | 33 | 28 | 12 | 1 |
Sual mətni: Please tell me, except special rituals as wedding or funeral, how often do you attend religious services?
Qeyd: The question was asked only to the respondents, who identified themselves to any religion or denomination
Knowledge of and attitudes toward the EU in Georgia time-series dataset