Təkrarlanma bölgüsü (%) | |
---|---|
Education | 6 |
Humanities and arts | 3 |
Social and behavioral science (including economics) | 1 |
Journalism and information | 0 |
Business and administration including accounting, auditing | 6 |
Secretarial and office work | 1 |
Law and legal services | 1 |
Exact and Natural Science (except computing) | 1 |
Computing/information technology | 3 |
Engineering and engineering trades | 10 |
Manufacturing and processing | 11 |
Building trades and architecture | 6 |
Agriculture, forestry and fisheries | 5 |
Health | 18 |
Social services | 2 |
Hotel and catering, travel and tourism, sports and leisure | 2 |
Hairdressing, beauty treatment, cosmetic services | 3 |
Cleaning, laundry, dry cleaning, domestic science | 1 |
Transport services | 2 |
Environmental protection | 0 |
Security services | 0 |
General program or no specific fields | 1 |
Other | 16 |
Sual mətni: For each field, what levels of education you or are you achieving in this field? - Secondary vocational education
Causes and consequences of women’s economic inactivity and informal employment in Armenia
The project was carried out by CRRC Georgia for UN Women’s project “Women’s Economic Empowerment in the South Caucasus”, funded by the Swiss Agency for Development and Cooperation for the South Caucasus (SDC). Products produced on the website cannot be attributed to UN Women, United Nations or any of its affiliated organizations. Please note that differences displayed in cross-tabulations may not be statistically significant. Numbers may vary from the report due to different statistical analysis processes.