Cədvəllərin tərtib olunması (%) | Orthodox Church | Sunni Islam | Shia Islam | Armenian Apostolic Church | Jehovah's Witness | Other | DK/RA |
---|---|---|---|---|---|---|---|
Mentioned | 61 | 24 | 6 | 3 | 2 | 4 | 0 |
Not mentioned | 76 | 12 | 5 | 3 | 2 | 2 | 0 |
They face no issues | 90 | 4 | 2 | 2 | 0 | 1 | 0 |
DK | 65 | 22 | 5 | 4 | 0 | 3 | 0 |
RA | 52 | 3 | 1 | 36 | 0 | 7 | 1 |
Sual mətni: Which religion or denomination, if any, do you consider yourself to belong to?
Qeyd: The question was recoded. Answer options None, Other Muslim Group, Roman Catholic Church, Protestant Church and Other Christian Group were grouped to Other.
Sual mətni: Using this card, could you tell me which of the following issues you think represents the most significant issue that religious minorities in Georgia face? - They have trouble advancing in their careers
Hate crime, hate speech, and discrimination in Georgia: attitudes and awareness