| İl qrupu üzrə (%) | Worse off | The same | Better off | DK/RA |
|---|---|---|---|---|
| Apr 2014 | 14 | 58 | 18 | 9 |
| Avq 2014 | 12 | 62 | 15 | 10 |
| Apr 2015 | 28 | 46 | 11 | 15 |
| Mart 2016 | 38 | 40 | 10 | 12 |
| İyun 2016 | 33 | 41 | 14 | 12 |
Sual mətni: For each issue how do you think the situation has changed in Georgia? Compared to October 2012, is worse, the same or better? - Corruption
NDI time-series dataset Georgia