İl qrupu üzrə (%) | Worse off | The same | Better off | DK/RA |
---|---|---|---|---|
Apr 2014 | 7 | 53 | 25 | 15 |
Avq 2014 | 6 | 60 | 20 | 14 |
Okty 2014 | 8 | 55 | 21 | 16 |
Apr 2015 | 12 | 43 | 18 | 28 |
Mart 2016 | 21 | 34 | 14 | 30 |
İyun 2016 | 20 | 34 | 18 | 27 |
Sual mətni: For each issue how do you think the situation has changed in Georgia? Compared to October 2012, is worse, the same or better? - Court system
NDI time-series dataset Georgia