İl qrupu üzrə (%) | Worse off | The same | Better off | DK/RA |
---|---|---|---|---|
Apr 2014 | 58 | 37 | 2 | 3 |
Avq 2014 | 46 | 47 | 4 | 3 |
Okty 2014 | 50 | 43 | 3 | 3 |
Apr 2015 | 90 | 8 | 1 | 1 |
Mart 2016 | 92 | 6 | 1 | 1 |
İyun 2016 | 86 | 11 | 1 | 1 |
Sual mətni: For each issue how do you think the situation has changed in Georgia? Compared to October 2012, is worse, the same or better? - Rising prices/inflation
NDI time-series dataset Georgia