İl qrupu üzrə (%) | Worse off | The same | Better off | DK/RA |
---|---|---|---|---|
Apr 2014 | 25 | 71 | 2 | 2 |
Avq 2014 | 12 | 82 | 4 | 2 |
Okty 2014 | 13 | 82 | 3 | 3 |
Apr 2015 | 21 | 74 | 1 | 4 |
Mart 2016 | 20 | 76 | 2 | 2 |
İyun 2016 | 41 | 54 | 2 | 4 |
Sual mətni: For each issue how do you think the situation has changed in Georgia? Compared to October 2012, is worse, the same or better? - Territorial integrity
NDI time-series dataset Georgia