İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Avq 2015 | 14 | 83 | 0 | 2 |
İyun 2016 | 11 | 86 | 0 | 3 |
İyun 2017 | 11 | 86 | 0 | 3 |
Dek 2017 | 15 | 82 | 0 | 3 |
Dek 2018 | 11 | 87 | 0 | 2 |
Avq 2020 | 7 | 77 | 4 | 11 |
Sual mətni: What are the most important infrastructural issues in your city/village? - Clean streets
Qeyd: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia