Time-series (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Aug 2015 | 14 | 83 | 0 | 2 |
Jun 2016 | 11 | 86 | 0 | 3 |
Jun 2017 | 11 | 86 | 0 | 3 |
Dec 2017 | 15 | 82 | 0 | 3 |
Dec 2018 | 11 | 87 | 0 | 2 |
Aug 2020 | 7 | 77 | 4 | 11 |
Question text: What are the most important infrastructural issues in your city/village? - Clean streets
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia