| İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
|---|---|---|---|---|
| Avq 2015 | 14 | 84 | 0 | 2 |
| İyun 2016 | 11 | 86 | 0 | 3 |
| İyun 2017 | 11 | 86 | 0 | 3 |
| Dek 2017 | 12 | 85 | 0 | 3 |
| Dek 2018 | 9 | 90 | 0 | 2 |
| Avq 2020 | 12 | 72 | 4 | 11 |
| İyul 2021 | 9 | 71 | 6 | 14 |
| Avq 2022 | 7 | 86 | 5 | 2 |
| Okty 2023 | 11 | 78 | 6 | 4 |
Sual mətni: What are the most important infrastructural issues in your city/village? - Parks and green spaces
Qeyd: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia