Time-series (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Aug 2015 | 14 | 84 | 0 | 2 |
Jun 2016 | 11 | 86 | 0 | 3 |
Jun 2017 | 11 | 86 | 0 | 3 |
Dec 2017 | 12 | 85 | 0 | 3 |
Dec 2018 | 9 | 90 | 0 | 2 |
Aug 2020 | 12 | 72 | 4 | 11 |
Question text: What are the most important infrastructural issues in your city/village? - Parks and green spaces
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia