İl qrupu üzrə (%) | TV | Internet | Neighbors, friends | Family members | Newspapers, news magazines | Radio | Colleagues | Other | Receive information only from one source | DK/RA |
---|---|---|---|---|---|---|---|---|---|---|
Apr 2014 | 8 | 17 | 15 | 13 | 15 | 2 | 3 | 0 | 26 | 2 |
Avq 2014 | 8 | 13 | 15 | 12 | 12 | 2 | 1 | 0 | 35 | 2 |
Apr 2015 | 7 | 20 | 17 | 9 | 10 | 2 | 2 | 0 | 31 | 1 |
İyun 2016 | 12 | 22 | 19 | 9 | 10 | 2 | 1 | 0 | 25 | 0 |
Apr 2017 | 15 | 24 | 15 | 8 | 8 | 1 | 1 | 0 | 27 | 1 |
İyun 2017 | 15 | 23 | 16 | 8 | 6 | 1 | 2 | 0 | 28 | 0 |
Sual mətni: And what is your second main source of information about Georgian politics and current events?
NDI time-series dataset Georgia