İl qrupu üzrə (%) | No basic knowledge | Beginner | Intermediate | Advanced | DK/RA |
---|---|---|---|---|---|
Apr 2017 | 82 | 4 | 8 | 3 | 3 |
Mart 2018 | 80 | 6 | 5 | 3 | 5 |
Dek 2018 | 82 | 6 | 7 | 3 | 2 |
Apr 2019 | 81 | 6 | 8 | 3 | 2 |
Dek 2019 | 82 | 5 | 7 | 3 | 3 |
İyun 2020 | 80 | 6 | 6 | 2 | 5 |
Sual mətni: Using this CARD, please tell me which one of these levels best describes your ability in the following: Turkish
NDI time-series dataset Georgia