| Time-series (%) | No basic knowledge | Beginner | Intermediate | Advanced | DK/RA |
|---|---|---|---|---|---|
| Apr 2017 | 82 | 4 | 8 | 3 | 3 |
| Mar 2018 | 80 | 6 | 5 | 3 | 5 |
| Dec 2018 | 82 | 6 | 7 | 3 | 2 |
| Apr 2019 | 81 | 6 | 8 | 3 | 2 |
| Dec 2019 | 82 | 5 | 7 | 3 | 3 |
| Jun 2020 | 80 | 6 | 6 | 2 | 5 |
| Aug 2022 | 80 | 6 | 8 | 2 | 3 |
Question text: Using this CARD, please tell me which one of these levels best describes your ability in the following: Turkish
NDI time-series dataset Georgia