İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
Apr 2015 | 48 | 25 | 26 |
Mart 2016 | 64 | 18 | 17 |
Noy 2016 | 48 | 33 | 19 |
Dek 2017 | 55 | 31 | 13 |
Dek 2018 | 60 | 32 | 9 |
Dek 2019 | 68 | 22 | 11 |
Fevr 2021 | 55 | 29 | 16 |
Sual mətni: What do you expect from the member of the Parliament (MP)? - Will only serve his/her own interests
NDI time-series dataset Georgia